CSV download (ZIP)
Technische controle: Bereikbaar · 2 okt 2026
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Bereikbaar · 2 okt 2026
Technische controle: Nog niet gecontroleerd
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Population, total | Africa Eastern and Southern | AFE | 2025 | 788844284 | |
| Population, total | Africa Eastern and Southern | AFE | 2024 | 769280888 | |
| Population, total | Africa Eastern and Southern | AFE | 2023 | 750491370 | |
| Population, total | Africa Eastern and Southern | AFE | 2022 | 731821393 | |
| Population, total | Africa Eastern and Southern | AFE | 2021 | 713090928 | |
| Population, total | Africa Eastern and Southern | AFE | 2020 | 694446100 | |
| Population, total | Africa Eastern and Southern | AFE | 2019 | 675950189 | |
| Population, total | Africa Eastern and Southern | AFE | 2018 | 657801085 | |
| Population, total | Africa Eastern and Southern | AFE | 2017 | 640058741 | |
| Population, total | Africa Eastern and Southern | AFE | 2016 | 623369401 | |
| Population, total | Africa Eastern and Southern | AFE | 2015 | 607123269 | |
| Population, total | Africa Eastern and Southern | AFE | 2014 | 590968990 | |
| Population, total | Africa Eastern and Southern | AFE | 2013 | 575202699 | |
| Population, total | Africa Eastern and Southern | AFE | 2012 | 559609961 | |
| Population, total | Africa Eastern and Southern | AFE | 2011 | 544737983 | |
| Population, total | Africa Eastern and Southern | AFE | 2010 | 530308387 | |
| Population, total | Africa Eastern and Southern | AFE | 2009 | 516003448 | |
| Population, total | Africa Eastern and Southern | AFE | 2008 | 502070763 | |
| Population, total | Africa Eastern and Southern | AFE | 2007 | 488580707 | |
| Population, total | Africa Eastern and Southern | AFE | 2006 | 475606210 | |
| Population, total | Africa Eastern and Southern | AFE | 2005 | 463076637 | |
| Population, total | Africa Eastern and Southern | AFE | 2004 | 450928044 | |
| Population, total | Africa Eastern and Southern | AFE | 2003 | 439173286 | |
| Population, total | Africa Eastern and Southern | AFE | 2002 | 427820358 | |
| Population, total | Africa Eastern and Southern | AFE | 2001 | 416807868 | |
| Population, total | Africa Eastern and Southern | AFE | 2000 | 406156661 | |
| Population, total | Africa Eastern and Southern | AFE | 1999 | 395750933 | |
| Population, total | Africa Eastern and Southern | AFE | 1998 | 385505757 | |
| Population, total | Africa Eastern and Southern | AFE | 1997 | 375646235 | |
| Population, total | Africa Eastern and Southern | AFE | 1996 | 366138524 | |
| Population, total | Africa Eastern and Southern | AFE | 1995 | 356580375 | |
| Population, total | Africa Eastern and Southern | AFE | 1994 | 347441809 | |
| Population, total | Africa Eastern and Southern | AFE | 1993 | 338324002 | |
| Population, total | Africa Eastern and Southern | AFE | 1992 | 329082707 | |
| Population, total | Africa Eastern and Southern | AFE | 1991 | 320442961 | |
| Population, total | Africa Eastern and Southern | AFE | 1990 | 311748681 | |
| Population, total | Africa Eastern and Southern | AFE | 1989 | 302939121 | |
| Population, total | Africa Eastern and Southern | AFE | 1988 | 294498625 | |
| Population, total | Africa Eastern and Southern | AFE | 1987 | 286067346 | |
| Population, total | Africa Eastern and Southern | AFE | 1986 | 277621771 | |
| Population, total | Africa Eastern and Southern | AFE | 1985 | 269450407 | |
| Population, total | Africa Eastern and Southern | AFE | 1984 | 261458202 | |
| Population, total | Africa Eastern and Southern | AFE | 1983 | 253644643 | |
| Population, total | Africa Eastern and Southern | AFE | 1982 | 245822010 | |
| Population, total | Africa Eastern and Southern | AFE | 1981 | 238043099 | |
| Population, total | Africa Eastern and Southern | AFE | 1980 | 230792729 | |
| Population, total | Africa Eastern and Southern | AFE | 1979 | 223974122 | |
| Population, total | Africa Eastern and Southern | AFE | 1978 | 217074286 | |
| Population, total | Africa Eastern and Southern | AFE | 1977 | 210680842 | |
| Population, total | Africa Eastern and Southern | AFE | 1976 | 204802976 |
World Bank Indicators API (JSON) · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Population, total. Original data providers: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
CC BY 4.0 · World Bank termsDeelt een of meer onderwerpen met deze dataset.
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Beschrijving: Aantal geboorten per dag Periode: 1992-2025 Metadata: Structuur en Beweging van de residentiële bevolking, Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel
Beschrijving: Aantal personen per geboortedag Periode: Bevolking op 01.01.2024 en 01.01.2025 Metadata: Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel Opmerking: Het hoge aantal verjaardagen op 1 januari en 1 juli is te wijten aan de administratieve toewijzing van een fictieve geboortedatum aan personen waarvan de geboortedatum onbekend is.