CSV download (ZIP)
Technische controle: Nog niet gecontroleerd
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Nog niet gecontroleerd
Technische controle: Bereikbaar · 2 okt 2026
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2025 | 2.51127758940208 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2024 | 2.47280147854539 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2023 | 2.51916664518144 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2022 | 2.59275445199729 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2021 | 2.6494391643563 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2020 | 2.69951609745311 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2019 | 2.72168052257397 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2018 | 2.73426282366823 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2017 | 2.64206728810391 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2016 | 2.64074325542301 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2015 | 2.69683038788555 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2014 | 2.70410469635343 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2013 | 2.7482455829431 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2012 | 2.69351289263264 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2011 | 2.68462143269084 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2010 | 2.73452519643287 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2009 | 2.73723757208867 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2008 | 2.72364001522085 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2007 | 2.69144498343854 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2006 | 2.66976588552462 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2005 | 2.65847839652985 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2004 | 2.64137149821667 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2003 | 2.61906809457548 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2002 | 2.60780157535376 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2001 | 2.5886417713116 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 2000 | 2.59538933998788 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1999 | 2.62289295632848 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1998 | 2.59082906065185 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1997 | 2.56360934676329 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1996 | 2.64520724063808 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1995 | 2.59624753960851 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1994 | 2.65931727355301 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1993 | 2.76949139016801 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1992 | 2.66048165065413 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1991 | 2.75069381267418 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1990 | 2.86654890669014 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1989 | 2.82575303796522 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1988 | 2.9047075526033 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1987 | 2.99676072743034 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1986 | 2.987529648733 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1985 | 3.0109923521529 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1984 | 3.03401872045451 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1983 | 3.13265066685359 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1982 | 3.21559919558012 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1981 | 3.09317148407782 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1980 | 2.99895122759029 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1979 | 3.12908916400582 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1978 | 2.98952355658372 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1977 | 2.82959668799219 | |
| Population growth (annual %) | Africa Eastern and Southern | AFE | 1976 | 2.91729731599594 |
World Bank Indicators API (JSON) · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Population growth (annual %). Original data providers: World Population Prospects, United Nations (UN), note: Derived from total population, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), note: Derived from total population; Demographic Statistics, Eurostat (ESTAT), note: Derived from total population; Population and Vital Statistics Report (various years), United Nations (UN), note: Derived from total population, publisher: UN Statistical Division
CC BY 4.0 · World Bank termsDeelt een of meer onderwerpen met deze dataset.
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Beschrijving: Aantal geboorten per dag Periode: 1992-2025 Metadata: Structuur en Beweging van de residentiële bevolking, Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel
Beschrijving: Aantal personen per geboortedag Periode: Bevolking op 01.01.2024 en 01.01.2025 Metadata: Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel Opmerking: Het hoge aantal verjaardagen op 1 januari en 1 juli is te wijten aan de administratieve toewijzing van een fictieve geboortedatum aan personen waarvan de geboortedatum onbekend is.