ANZSIC 2006
Contrôle technique: Pas encore contrôlé
The National Pollutant Inventory (NPI) contains information about toxic substances emitted to the environment and transferred as contained waste. The dataset is updated on or before 31 March each year. Smaller updates may be made at any time. For more information, visit the Department of Climate Change, Energy, the Environment and Water: [NPI pages on www.dcceew.gov.au](https://www.dcceew.gov.au/environment/protection/npi).
Comparez la couverture, la période et les unités à votre question. Consultez la source pour les définitions et le téléchargement complet ; un échantillon n’est pas une analyse complète.
La gratuité et l’autorisation de réutilisation sont distinctes. Vérifiez les conditions de chaque fichier ou service.
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Accessible · 2 oct. 2026
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Accessible · 2 oct. 2026
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Ces lignes sont un extrait limité de la source. Les valeurs absentes restent vides. Aucune statistique ni conclusion n’a été calculée.
| facility_id | jurisdiction_code | jurisdiction_facility_id | anzsic_class_code | anzsic_class_name |
|---|---|---|---|---|
| 482768 | ACT | ACT012 | 8599 | Other Health Care Services n.e.c. |
| 482866 | ACT | ACT020 | 8402 | Psychiatric Hospitals |
| 483346 | NSW | 1005 | 2451 | Pump and Compressor Manufacturing |
| 483366 | NSW | 1008 | 1212 | Beer Manufacturing |
| 483500 | NSW | 1025 | 0990 | Other Non-Metallic Mineral Mining and Quarrying |
| 483876 | NSW | 1073 | 2293 | Metal Coating and Finishing |
| 549012 | NSW | 1126 | 5309 | Other Warehousing and Storage Services |
| 556508 | NSW | 1163 | 0809 | Other Metal Ore Mining |
| 577424 | NSW | 1276 | 7320 | Packaging Services |
| 577862 | NSW | 1284 | 1912 | Rigid and Semi-Rigid Polymer Product Manufacturing |
| 579056 | NSW | 1301 | 2141 | Non-Ferrous Metal Casting |
| 484478 | NSW | 135 | 1919 | Other Polymer Product Manufacturing |
| 606784 | NSW | 1395 | 1916 | Paint and Coatings Manufacturing |
| 606784 | NSW | 1395 | 1829 | Other Basic Polymer Manufacturing |
| 606784 | NSW | 1395 | 2034 | Concrete Product Manufacturing |
| 607408 | NSW | 1419 | 1161 | Grain Mill Product Manufacturing |
| 658102 | NSW | 1538 | 1214 | Wine and Other Alcoholic Beverage Manufacturing |
| 687448 | NSW | 1639 | 2921 | Waste Treatment and Disposal Services |
| 705288 | NSW | 1696 | 1852 | Cosmetic and Toiletry Preparation Manufacturing |
| 485196 | NSW | 178 | 1172 | Cake and Pastry Manufacturing (Factory based) |
| 487810 | NSW | 36 | 1812 | Basic Organic Chemical Manufacturing |
| 488406 | NSW | 395 | 1813 | Basic Inorganic Chemical Manufacturing |
| 488542 | NSW | 403 | 0990 | Other Non-Metallic Mineral Mining and Quarrying |
| 489350 | NSW | 455 | 2299 | Other Fabricated Metal Product Manufacturing n.e.c. |
| 489428 | NSW | 460 | 1111 | Meat Processing |
| 489474 | NSW | 463 | 1162 | Cereal, Pasta and Baking Mix Manufacturing |
| 490070 | NSW | 502 | 1192 | Prepared Animal and Bird Feed Manufacturing |
| 490978 | NSW | 561 | 2394 | Aircraft Manufacturing and Repair Services |
| 492864 | NSW | 704 | 1214 | Wine and Other Alcoholic Beverage Manufacturing |
| 496602 | NT | NT337 | 1012 | Mineral Exploration |
| 497594 | NT | NT408 | 2611 | Fossil Fuel Electricity Generation |
| 578138 | NT | NT507 | 1012 | Mineral Exploration |
| 675476 | NT | NT552 | 2619 | Other Electricity Generation |
| 498426 | QLD | Q003ANI001 | 3322 | Metal and Mineral Wholesaling |
| 498446 | QLD | Q003ANI002 | 2299 | Other Fabricated Metal Product Manufacturing n.e.c. |
| 554228 | QLD | Q003ANI003 | 3323 | Industrial and Agricultural Chemical Product Wholesaling |
| 554228 | QLD | Q003ANI003 | 3322 | Metal and Mineral Wholesaling |
| 554228 | QLD | Q003ANI003 | 1916 | Paint and Coatings Manufacturing |
| 498780 | QLD | Q007SOF001 | 1524 | Sanitary Paper Product Manufacturing |
| 549230 | QLD | Q007VIB002 | 2239 | Other Metal Container Manufacturing |
| 548958 | QLD | Q012QGC002 | 2700 | Gas Supply |
| 564542 | QLD | Q012QGC007 | 2700 | Gas Supply |
| 569946 | QLD | Q012QGC008 | 2700 | Gas Supply |
| 582848 | QLD | Q012QGC009 | 2700 | Gas Supply |
| 582866 | QLD | Q012QGC010 | 2700 | Gas Supply |
| 593202 | QLD | Q012QGC011 | 2700 | Gas Supply |
| 607858 | QLD | Q012QGC012 | 2700 | Gas Supply |
| 607998 | QLD | Q012QGC013 | 2700 | Gas Supply |
| 501766 | QLD | Q020BHP002 | 4710 | Rail Freight Transport |
| 648784 | QLD | Q020GAO001 | 0804 | Gold Ore Mining |
| 502174 | QLD | Q020KZL001 | 0803 | Copper Ore Mining |
| 502186 | QLD | Q020KZL002 | 0807 | Silver-Lead-Zinc Ore Mining |
| 502198 | QLD | Q020KZL003 | 0803 | Copper Ore Mining |
| 502506 | QLD | Q020PLP001 | 0804 | Gold Ore Mining |
| 502538 | QLD | Q020PLP003 | 0803 | Copper Ore Mining |
| 587758 | QLD | Q020PLP004 | 0804 | Gold Ore Mining |
| 503862 | QLD | Q022GCF001 | 5220 | Airport Operations and Other Air Transport Support Services |
| 505098 | QLD | Q022SHE017 | 1709 | Other Petroleum and Coal Product Manufacturing |
| 505180 | QLD | Q022SHE023 | 1709 | Other Petroleum and Coal Product Manufacturing |
| 564052 | QLD | Q023VEO001 | 2811 | Water Supply |
| 507168 | QLD | Q029GCL001 | 1211 | Soft Drink, Cordial and Syrup Manufacturing |
| 507196 | QLD | Q030SHO001 | 2029 | Other Ceramic Product Manufacturing |
| 549594 | QLD | Q031ALA003 | 1709 | Other Petroleum and Coal Product Manufacturing |
| 552552 | QLD | Q031BOR006 | 1709 | Other Petroleum and Coal Product Manufacturing |
| 647400 | QLD | Q033TPL001 | 1112 | Poultry Processing |
| 508076 | QLD | Q038ORI001 | 1892 | Explosive Manufacturing |
| 548142 | QLD | Q038ORI002 | 1813 | Basic Inorganic Chemical Manufacturing |
| 508102 | QLD | Q039AHL001 | 2240 | Sheet Metal Product Manufacturing (except Metal Structural and Container Products) |
| 509468 | QLD | Q053SRW001 | 4511 | Cafes and Restaurants |
| 509468 | QLD | Q053SRW001 | 0131 | Grape Growing |
| 509468 | QLD | Q053SRW001 | 2921 | Waste Treatment and Disposal Services |
| 509602 | QLD | Q056BOL003 | 0911 | Gravel and Sand Quarrying |
| 509602 | QLD | Q056BOL003 | 2922 | Waste Remediation and Materials Recovery Services |
| 601336 | QLD | Q056SUN001 | 1709 | Other Petroleum and Coal Product Manufacturing |
| 509974 | QLD | Q057OLA001 | 1214 | Wine and Other Alcoholic Beverage Manufacturing |
| 599466 | QLD | Q058THI001 | 2921 | Waste Treatment and Disposal Services |
| 513282 | QLD | Q075TCM001 | 0807 | Silver-Lead-Zinc Ore Mining |
| 514632 | SA | SA0014 | 2133 | Copper, Silver, Lead and Zinc Smelting and Refining |
| 514766 | SA | SA0022 | 1701 | Petroleum Refining and Petroleum Fuel Manufacturing |
| 514868 | SA | SA0028 | 2031 | Cement and Lime Manufacturing |
| 514904 | SA | SA0030 | 1524 | Sanitary Paper Product Manufacturing |
| 515018 | SA | SA0037 | 1412 | Wood Chipping |
| 515018 | SA | SA0037 | 1413 | Timber Resawing and Dressing |
| 516232 | SA | SA0117 | 0131 | Grape Growing |
| 516232 | SA | SA0117 | 3606 | Liquor and Tobacco Product Wholesaling |
| 516232 | SA | SA0117 | 4123 | Liquor Retailing |
| 516582 | SA | SA0147 | 5301 | Grain Storage Services |
| 516634 | SA | SA0151 | 5301 | Grain Storage Services |
| 516802 | SA | SA0161 | 1411 | Log Sawmilling |
| 516802 | SA | SA0161 | 1413 | Timber Resawing and Dressing |
| 516976 | SA | SA0172 | 0131 | Grape Growing |
| 517222 | SA | SA0189 | 1214 | Wine and Other Alcoholic Beverage Manufacturing |
| 517704 | SA | SA0219 | 0131 | Grape Growing |
| 518384 | SA | SA0269 | 0131 | Grape Growing |
| 518474 | SA | SA0275 | 2919 | Other Waste Collection Services |
| 518634 | SA | SA0286 | 0131 | Grape Growing |
| 518634 | SA | SA0286 | 7320 | Packaging Services |
| 519652 | SA | SA0361 | 1611 | Printing |
| 520048 | SA | SA0407 | 5309 | Other Warehousing and Storage Services |
| 520048 | SA | SA0407 | 5212 | Port and Water Transport Terminal Operations |
Facility Secondary ANZSICs · 2 oct. 2026 · 100 lignes
Un lien accessible ne signifie pas que le contenu a été vérifié.
Metadata supplied by the publisher through the source catalog. Availability of individual files and current coverage can differ. Catalog modification dates are not data update dates.
Australian Government Department of Climate Change, Energy, the Environment and Water · National Pollutant Inventory
CC BY 4.0Partage un ou plusieurs thèmes avec ce jeu de données.
Australian Government Department of the Environment Kaya Decomposition, 1990-2014 (2016) based on data from Australian Bureau of Statistics, publication 3101.0 - Australian Demographic Statistics, Mar 2015, Table 4 average of 4 quarters in financial year; Australian Bureau of Statistics, publication 5206.0 - Australian National Accounts Sep 2015, Table 1 GDP Chain Volume Measures, Original; Australian Government Department of the Environment (2015). Emissions data from Quarterly Update of Australia's National Greenhouse Gas Inventory: June 2015; and Department of Industry and Science (2015). Australian Energy Statistics, Total Primary Energy Consumption, Table D. Data used to produce Figure ATM14 in 2016 SoE. See; https://soe.environment.gov.au/theme/climate/topic/2016/trends-emissions#climate-figure-ATM14
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
Agricultural land refers to the share of land area that is arable, under permanent crops, and under permanent pastures. Arable land includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded. Land under permanent crops is land cultivated with crops that occupy the land for long periods and need not be replanted after each harvest, such as cocoa, coffee, and rubber. This category includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber. Permanent pasture is land used for five or more years for forage, including natural and cultivated crops.