CSV download (ZIP)
Technical check: Not checked yet
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Compare coverage, period and units with your question. Visit the source for definitions and a complete download; a sample is not a full analysis.
Free access and permission to reuse are separate. Check conditions for each file or service.
Technical check: Not checked yet
Technical check: Reachable · Oct 2, 2026
These rows are a bounded source extract. Missing values stay empty. No statistics or conclusions have been calculated.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2025 | ||
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2024 | 65.3499304660954 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2023 | 65.1462279163724 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2022 | 64.4871517904367 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2021 | 62.9799991857494 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2020 | 63.7664840026943 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2019 | 63.8572612837043 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2018 | 63.3306913582336 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2017 | 62.5912750961501 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2016 | 62.1679813169199 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2015 | 61.713030523495 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2014 | 61.251436015671 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2013 | 60.895739752772 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2012 | 60.2495123598467 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2011 | 59.2000040300701 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2010 | 58.8272792062821 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2009 | 58.0955271436463 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2008 | 57.2401063228798 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2007 | 56.4843531784534 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2006 | 55.6935152578453 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2005 | 54.8076807136336 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2004 | 54.1929278660434 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2003 | 53.6783047685822 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2002 | 53.2067443343026 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2001 | 52.8755360536287 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 2000 | 52.5573418626777 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1999 | 51.8070772449868 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1998 | 51.3179554721368 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1997 | 51.5708865171429 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1996 | 51.3531898360738 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1995 | 51.4820566813357 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1994 | 50.9665887956464 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1993 | 51.0737619133776 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1992 | 50.7159460478921 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1991 | 50.8732436063946 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1990 | 51.0963264543047 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1989 | 51.2658735140762 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1988 | 50.8766070614947 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1987 | 51.0689429320971 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1986 | 50.0097614989116 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1985 | 49.3929024640878 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1984 | 48.9979586702536 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1983 | 48.9040956565702 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1982 | 50.2908293797205 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1981 | 50.0204932967522 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1980 | 49.816713138052 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1979 | 49.4169883847351 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1978 | 48.9839167133521 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1977 | 48.8607248856663 | |
| Life expectancy at birth, total (years) | Africa Eastern and Southern | AFE | 1976 | 48.568138198282 |
World Bank Indicators API (JSON) · Oct 2, 2026 · 50 rows
A reachable link does not imply a content review.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Life expectancy at birth, total (years). Original data providers: World Population Prospects, United Nations (UN), uri: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), note: Derived from male and female life expectancy at birth from sources such as statistical databases and publications from national statistical offices.; Demographic Statistics, Eurostat (ESTAT), note: Derived from male and female life expectancy at birth from sources such as Eurostat: Demographic Statistics.
CC BY 4.0 · World Bank termsShares one or more topics with this dataset.
Beschrijving: Aantal geboorten per dag Periode: 1992-2025 Metadata: Structuur en Beweging van de residentiële bevolking, Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel
Beschrijving: Aantal personen per geboortedag Periode: Bevolking op 01.01.2024 en 01.01.2025 Metadata: Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel Opmerking: Het hoge aantal verjaardagen op 1 januari en 1 juli is te wijten aan de administratieve toewijzing van een fictieve geboortedatum aan personen waarvan de geboortedatum onbekend is.
In 2017, around 6,600 babies were live-born to teenage mothers—a rate of 9.2 live births per 1,000 females aged 15–19. Births to teenage mothers made up 2.2% of all live births. Births to teenage mothers decreased by more than 40% between 2006 and 2017 from 17.6 to 9.2 per 1,000 females aged 15–19.