CSV download (ZIP)
Technical check: Not checked yet
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
Compare coverage, period and units with your question. Visit the source for definitions and a complete download; a sample is not a full analysis.
Free access and permission to reuse are separate. Check conditions for each file or service.
Technical check: Not checked yet
Technical check: Not checked yet
These rows are a bounded source extract. Missing values stay empty. No statistics or conclusions have been calculated.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2025 | ||
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2024 | ||
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2023 | 46177720.421 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2022 | 35997520.663 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2021 | 24057585.264 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2020 | 19166036.418 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2019 | 54851421.2852037 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2018 | 52613964.0777057 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2017 | 45423814.08 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2016 | 41553429 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2015 | 39154692 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2014 | 36350758.9454475 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2013 | 35112457.818 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2012 | 35838679.0148015 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2011 | 33507824.2724355 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2010 | 30374164.935204 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2009 | 23800085 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2008 | 23988552 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2007 | 23295972 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2006 | 22039609 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2005 | 20661751 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2004 | 17562611 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2003 | 15802323 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2002 | 14462573 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2001 | 14546112 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 2000 | 14963609 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1999 | 14038500 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1998 | 13234700 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1997 | 13456500 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1996 | 13178400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1995 | 12153400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1994 | 11775500 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1993 | 11082400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1992 | 10302700 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1991 | 10802900 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1990 | 11257400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1989 | 11110800 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1988 | 10931600 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1987 | 9837400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1986 | 8825600 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1985 | 9385300 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1984 | 9474400 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1983 | 8973900 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1982 | 9088900 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1981 | 9063100 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1980 | 8614600 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1979 | 7515200 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1978 | 6195600 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1977 | 5798900 | |
| Air transport, passengers carried | Africa Eastern and Southern | AFE | 1976 | 6040400 |
World Bank Indicators API (JSON) · Oct 2, 2026 · 50 rows
A reachable link does not imply a content review.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Air transport, passengers carried. Original data providers: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers
CC BY 4.0 · World Bank termsShares one or more topics with this dataset.
This table contains 8 series, with data for year 1999 (not all combinations necessarily have data for all years), and was last released on 2002-08-19. This table contains data described by the following dimensions (Not all combinations are available):Geography (1 item: Canada excluding Territories), Type of vehicle (1 item: Vehicles up to 4.5 tonnes), Purpose of trip (8 items: Total, all trip purposes; To or from work or school; To or from shopping or errands; To or from recreational or social activity; ...).
This table presents the distance driven by the Canadian urban transit vehicles while in service to the public, by North American Industry Classification (NAICS). This does not include kilometers from the garage to the first stop or kilometers from the last stop back to the garage.
Annual railway industry property accounts summary of regional companies (land, total ways and structures, total equipment and miscellaneous property accounts), by balance at beginning and at end of year.