Townsville City Council Local Suppliers List August 2026
Technische controle: Nog niet gecontroleerd
Total number of All, Local and Indigenous suppliers currently active and engaged by Townsville City Council via various methods for relevant Townsville City Council activities and projects.
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Nog niet gecontroleerd
Technische controle: Nog niet gecontroleerd
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| Supplier Code | Status | Local Supplier | Description | ATSI Supplier | Supplier Type |
|---|---|---|---|---|---|
| 00004 | Active | Queensland Business | Queensland Business not within Townsville Region | No | MECHPSER |
| 00014 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00018 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PROFSERV |
| 00019 | Active | Head Office | Head Office is located within Townsville Region | No | TRAN |
| 00022 | Active | Interstate Business | Interstate Business | No | OFFICESU |
| 00026 | Active | Branch Office (=>10 FTEs) | Branch Office is located within Townsville Region (=> 10 FTEs) | No | PROFSERV |
| 00029 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00030 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00039 | Active | Head Office | Head Office is located within Townsville Region | No | SECEPSER |
| 00056 | Active | Queensland Business | Queensland Business not within Townsville Region | No | RECEQSUP |
| 00058 | Active | Head Office | Head Office is located within Townsville Region | No | TOOLHARD |
| 00062 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00064 | Active | Head Office | Head Office is located within Townsville Region | No | SECEPSER |
| 00070 | Active | Head Office | Head Office is located within Townsville Region | No | WWWSSEW |
| 00071 | Active | Head Office | Head Office is located within Townsville Region | No | MECHPSER |
| 00076 | Active | Head Office | Head Office is located within Townsville Region | No | CHEMSSER |
| 00077 | Active | Head Office | Head Office is located within Townsville Region | No | WWWSSEW |
| 00080 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00084 | Active | Interstate Business | Interstate Business | No | ICTEPSER |
| 00088 | Active | Head Office | Head Office is located within Townsville Region | No | TRAN |
| 00090 | Active | Queensland Business | Queensland Business not within Townsville Region | No | TRAN |
| 00091 | Active | Head Office | Head Office is located within Townsville Region | No | MECHPSER |
| 00093 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00095 | Active | Branch Office (=>10 FTEs) | Branch Office is located within Townsville Region (=> 10 FTEs) | No | CCMATSER |
| 00096 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PROFSERV |
| 00101 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00103 | Active | Branch Office (=>10 FTEs) | Branch Office is located within Townsville Region (=> 10 FTEs) | No | WWWSSEW |
| 00104 | Active | Head Office | Head Office is located within Townsville Region | No | CCMATSER |
| 00105 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00111 | Active | Head Office | Head Office is located within Townsville Region | No | CCMATSER |
| 00114 | Active | Interstate Business | Interstate Business | No | BUILDMAT |
| 00117 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00125 | Active | Queensland Business | Queensland Business not within Townsville Region | No | OFFICESU |
| 00126 | Active | Queensland Business | Queensland Business not within Townsville Region | No | BUILDMAT |
| 00132 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00135 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00137 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00142 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00143 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00163 | Active | Head Office | Head Office is located within Townsville Region | No | FUELOILS |
| 00169 | Active | Head Office | Head Office is located within Townsville Region | No | REFRACON |
| 00170 | Active | Head Office | Head Office is located within Townsville Region | No | LFPARSER |
| 00175 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00180 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00182 | Active | Head Office | Head Office is located within Townsville Region | No | CLOTFOOT |
| 00184 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00185 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00186 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00188 | Active | Interstate Business | Interstate Business | No | Not Applicable |
| 00192 | Active | Government Agencies | Government Agency | No | Not Applicable |
| 00194 | Active | Interstate Business | Interstate Business | No | CCMATSER |
| 00196 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00208 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00216 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00220 | Active | Head Office | Head Office is located within Townsville Region | No | MECHPSER |
| 00223 | Active | Head Office | Head Office is located within Townsville Region | No | BUILDMAT |
| 00224 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PROFSERV |
| 00225 | Active | Interstate Business | Interstate Business | No | WWWSSEW |
| 00226 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00227 | Active | Interstate Business | Interstate Business | No | PERFENT |
| 00229 | Active | Queensland Business | Queensland Business not within Townsville Region | No | EXTPLTHI |
| 00230 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00231 | Active | Head Office | Head Office is located within Townsville Region | No | BUILDMAT |
| 00232 | Active | Head Office | Head Office is located within Townsville Region | No | TRAN |
| 00235 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00254 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00259 | Active | Head Office | Head Office is located within Townsville Region | No | COMMORG |
| 00260 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00272 | Active | Head Office | Head Office is located within Townsville Region | No | EXTPLTHI |
| 00275 | Active | Interstate Business | Interstate Business | No | ICTEPSER |
| 00276 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PERFENT |
| 00278 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00286 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00290 | Active | Queensland Business | Queensland Business not within Townsville Region | No | HPPARSER |
| 00293 | Active | Interstate Business | Interstate Business | No | VETGOODS |
| 00296 | Active | Head Office | Head Office is located within Townsville Region | No | ICTEPSER |
| 00301 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00306 | Active | Branch Office (=>10 FTEs) | Branch Office is located within Townsville Region (=> 10 FTEs) | No | FUELOILS |
| 00317 | Active | Interstate Business | Interstate Business | No | PROFSERV |
| 00338 | Active | Interstate Business | Interstate Business | No | WWWSSEW |
| 00339 | Active | Interstate Business | Interstate Business | No | BUILDMAT |
| 00342 | Active | Interstate Business | Interstate Business | No | CHEMSSER |
| 00346 | Active | Interstate Business | Interstate Business | No | ICTEPSER |
| 00347 | Active | Interstate Business | Interstate Business | No | WWWSSEW |
| 00348 | Active | Head Office | Head Office is located within Townsville Region | No | TOOLHARD |
| 00349 | Active | Queensland Business | Queensland Business not within Townsville Region | No | CCMATSER |
| 00351 | Active | Head Office | Head Office is located within Townsville Region | No | GOVN |
| 00360 | Active | Head Office | Head Office is located within Townsville Region | No | BUILDMAT |
| 00362 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PERFENT |
| 00376 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00380 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00382 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00383 | Active | Queensland Business | Queensland Business not within Townsville Region | No | PROFSERV |
| 00396 | Active | Head Office | Head Office is located within Townsville Region | No | COMMORG |
| 00408 | Active | Head Office | Head Office is located within Townsville Region | No | TOOLHARD |
| 00410 | Active | Head Office | Head Office is located within Townsville Region | No | PERFENT |
| 00413 | Active | Head Office | Head Office is located within Townsville Region | No | PROFSERV |
| 00415 | Active | Interstate Business | Interstate Business | No | LABEPSER |
| 00417 | Active | Interstate Business | Interstate Business | No | WWWSSEW |
| 00420 | Active | Interstate Business | Interstate Business | No | PERFENT |
Townsville City Council Local Suppliers List August 2026 · 2 okt 2026 · 100 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Metadata supplied by the publisher through the source catalog. Availability of individual files and current coverage can differ. Catalog modification dates are not data update dates.
Townsville City Council · Townsville City Council Local Suppliers List
CC BY 4.0