CSV download (ZIP)
Technische controle: Nog niet gecontroleerd
A measure of annual emissions of the six greenhouse gases (GHG) covered by the Kyoto Protocol (carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphurhexafluoride (SF6)) from the energy, industry, waste, and agriculture sectors, standardized to carbon dioxide equivalent values. This measure excludes GHG fluxes caused by Land Use Land Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Nog niet gecontroleerd
Technische controle: Nog niet gecontroleerd
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2025 | ||
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2024 | 1548.7374 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2023 | 1518.6354 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2022 | 1497.7963 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2021 | 1490.5839 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2020 | 1474.7119 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2019 | 1491.9557 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2018 | 1457.6726 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2017 | 1437.2969 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2016 | 1415.4722 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2015 | 1396.4417 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2014 | 1396.8537 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2013 | 1361.2899 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2012 | 1324.4422 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2011 | 1278.4914 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2010 | 1280.3281 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2009 | 1242.2396 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2008 | 1261.9958 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2007 | 1206.5406 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2006 | 1150.2135 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2005 | 1144.9355 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2004 | 1111.542 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2003 | 1057.5296 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2002 | 1021.5196 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2001 | 999.2239 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 2000 | 978.2057 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1999 | 973.943 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1998 | 974.0551 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1997 | 943.7472 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1996 | 919.445 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1995 | 886.8235 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1994 | 850.6253 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1993 | 824.4903 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1992 | 817.6187 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1991 | 814.4028 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1990 | 827.9473 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1989 | 803.7549 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1988 | 799.7781 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1987 | 783.092 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1986 | 762.0429 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1985 | 754.2823 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1984 | 739.3073 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1983 | 715.8287 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1982 | 704.2895 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1981 | 673.0234 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1980 | 654.3526 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1979 | 634.9128 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1978 | 617.5935 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1977 | 630.3096 | |
| Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | Africa Eastern and Southern | AFE | 1976 | 619.6261 |
World Bank Indicators API (JSON) · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Total greenhouse gas emissions excluding LULUCF (Mt CO2e). Original data providers: EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission, uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024; International Energy Agency (IEA), uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024
CC BY 4.0 · World Bank termsDeelt een of meer onderwerpen met deze dataset.
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
This dataset contains Australia’s total greenhouse gas emissions in Gg of CO2-equivalent between the years 1990 and 2016. The emissions are presented according to United Nations Framework Convention on Climate Change accounting provisions. Also included are calculations of emissions per $ Rea; GDP (Chain Volume Measures) and per capita.
Renewable electricity is the share of electricity generated by renewable power plants in total electricity generated by all types of plants.