Technische controle: Nog niet gecontroleerd
The Living Murray Fish data
Wat vind je in deze dataset?
The Living Murray (TLM) Fish data is from 2007 to 2012. The data include use of controlled vocabulary for fish taxonomy, occurrence, age, size and recruitment of fish caught and observed at two of the six TLM icon sites: Barmah-Millewa Forests and Gunbower-Koondrook-Pericoota Forests
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Bestanden & toegang
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Een kijkje in de data
Steekproef · maximaal 100 rijenDeze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| Date | Latitude | Longitude | TaxaCode | ScientificName | Caught | Observed |
|---|---|---|---|---|---|---|
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | CARAUR | Carassius auratus | 3 | 0 |
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | CRASTE | Craterocephalus stercusmuscarum fulvus | 11 | 0 |
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | CYPCAR | Cyprinus carpio | 8 | 0 |
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | HYPSPP | Hypseleotris spp | 2 | 0 |
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | MACAMB | Macquaria ambigua | 1 | 0 |
| 26/02/2007 | -35.844725449999999 | 145.22165910000001 | RETSEM | Retropinna semoni | 48 | 24 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | CARAUR | Carassius auratus | 15 | 2 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | CYPCAR | Cyprinus carpio | 8 | 4 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | GAMHOL | Gambusia holbrooki | 31 | 50 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | HYPSPP | Hypseleotris spp | 439 | 228 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | MISANG | Misgurnus anguillicaudatus | 46 | 109 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | NANAUS | Nannoperca australis | 4 | 0 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | PERFLU | Perca fluviatilis | 4 | 0 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | PHIMAC | Philypnodon macrostomus | 2 | 0 |
| 26/02/2007 | -35.861223879999997 | 145.24011680000001 | RETSEM | Retropinna semoni | 2 | 0 |
| 27/02/2007 | -35.825410869999999 | 145.1368573 | GAMHOL | Gambusia holbrooki | 76 | 15 |
| 27/02/2007 | -35.825410869999999 | 145.1368573 | HYPSPP | Hypseleotris spp | 243 | 106 |
| 27/02/2007 | -35.825410869999999 | 145.1368573 | NANAUS | Nannoperca australis | 1 | 0 |
| 27/02/2007 | -35.825410869999999 | 145.1368573 | PHIGRA | Philypnodon grandiceps | 1 | 0 |
| 27/02/2007 | -35.825410869999999 | 145.1368573 | RETSEM | Retropinna semoni | 2 | 0 |
| 27/02/2007 | -35.916785570000002 | 144.98954570000001 | CYPCAR | Cyprinus carpio | 24 | 2 |
| 27/02/2007 | -35.916785570000002 | 144.98954570000001 | GAMHOL | Gambusia holbrooki | 1 | 0 |
| 27/02/2007 | -35.916785570000002 | 144.98954570000001 | HYPSPP | Hypseleotris spp | 3 | 0 |
| 27/02/2007 | -35.916785570000002 | 144.98954570000001 | MACAMB | Macquaria ambigua | 1 | 0 |
| 27/02/2007 | -35.916785570000002 | 144.98954570000001 | RETSEM | Retropinna semoni | 45 | 54 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | CARAUR | Carassius auratus | 48 | 31 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | CYPCAR | Cyprinus carpio | 23 | 10 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | GAMHOL | Gambusia holbrooki | 49 | 27 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | HYPSPP | Hypseleotris spp | 127 | 32 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | MISANG | Misgurnus anguillicaudatus | 20 | 28 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | PHIGRA | Philypnodon grandiceps | 5 | 0 |
| 27/02/2007 | -35.921380820000003 | 145.10579379999999 | RETSEM | Retropinna semoni | 4 | 0 |
| 27/02/2007 | -35.946460459999997 | 144.93225720000001 | BIDBID | Bidyanus bidyanus | 0 | 1 |
| 27/02/2007 | -35.946460459999997 | 144.93225720000001 | CARAUR | Carassius auratus | 6 | 0 |
| 27/02/2007 | -35.946460459999997 | 144.93225720000001 | CYPCAR | Cyprinus carpio | 14 | 7 |
| 27/02/2007 | -35.946460459999997 | 144.93225720000001 | HYPSPP | Hypseleotris spp | 25 | 0 |
| 27/02/2007 | -35.946460459999997 | 144.93225720000001 | RETSEM | Retropinna semoni | 9 | 18 |
| 27/02/2007 | -35.956770480000003 | 144.9552712 | CARAUR | Carassius auratus | 17 | 12 |
| 27/02/2007 | -35.956770480000003 | 144.9552712 | CYPCAR | Cyprinus carpio | 6 | 9 |
| 27/02/2007 | -35.956770480000003 | 144.9552712 | MISANG | Misgurnus anguillicaudatus | 0 | 2 |
| 27/02/2007 | -35.956770480000003 | 144.9552712 | RETSEM | Retropinna semoni | 6 | 0 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | CARAUR | Carassius auratus | 0 | 1 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | CRASTE | Craterocephalus stercusmuscarum fulvus | 1 | 1 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | CYPCAR | Cyprinus carpio | 6 | 1 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | MACPEE | Maccullochella peelii | 1 | 0 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | MELFLU | Melanotaenia fluviatilis | 1 | 0 |
| 28/02/2007 | -35.792731539999998 | 144.90416300000001 | RETSEM | Retropinna semoni | 2 | 4 |
| 28/02/2007 | -35.811549999999997 | 145.2227 | CARAUR | Carassius auratus | 1 | 0 |
| 28/02/2007 | -35.811549999999997 | 145.2227 | GAMHOL | Gambusia holbrooki | 89 | 15 |
| 28/02/2007 | -35.811549999999997 | 145.2227 | HYPSPP | Hypseleotris spp | 269 | 107 |
| 28/02/2007 | -35.811549999999997 | 145.2227 | PHIGRA | Philypnodon grandiceps | 4 | 0 |
| 28/02/2007 | -35.811549999999997 | 145.2227 | RETSEM | Retropinna semoni | 13 | 0 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | CARAUR | Carassius auratus | 6 | 1 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | CYPCAR | Cyprinus carpio | 1 | 0 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | GAMHOL | Gambusia holbrooki | 34 | 17 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | HYPSPP | Hypseleotris spp | 435 | 89 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | MELFLU | Melanotaenia fluviatilis | 1 | 0 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | MISANG | Misgurnus anguillicaudatus | 7 | 2 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | NANAUS | Nannoperca australis | 31 | 2 |
| 28/02/2007 | -35.820794169999999 | 145.07276830000001 | PHIGRA | Philypnodon grandiceps | 20 | 0 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | CRASTE | Craterocephalus stercusmuscarum fulvus | 21 | 70 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | CYPCAR | Cyprinus carpio | 8 | 1 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | GAMHOL | Gambusia holbrooki | 30 | 30 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | HYPSPP | Hypseleotris spp | 74 | 25 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | NANAUS | Nannoperca australis | 1 | 0 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | PERFLU | Perca fluviatilis | 31 | 16 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | PHIGRA | Philypnodon grandiceps | 20 | 0 |
| 28/02/2007 | -35.825423690000001 | 145.0804047 | RETSEM | Retropinna semoni | 26 | 75 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | CARAUR | Carassius auratus | 9 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | CRASTE | Craterocephalus stercusmuscarum fulvus | 82 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | CYPCAR | Cyprinus carpio | 8 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | HYPSPP | Hypseleotris spp | 12 | 20 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | MACAMB | Macquaria ambigua | 1 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | MACMAC | Maccullochella macquariensis | 8 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | MACPEE | Maccullochella peelii | 9 | 0 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | MELFLU | Melanotaenia fluviatilis | 67 | 140 |
| 14/05/2007 | -35.852024389999997 | 144.9446781 | RETSEM | Retropinna semoni | 18 | 15 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | CARAUR | Carassius auratus | 12 | 0 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | CRASTE | Craterocephalus stercusmuscarum fulvus | 13 | 10 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | CYPCAR | Cyprinus carpio | 8 | 7 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | HYPSPP | Hypseleotris spp | 1 | 0 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | MACAMB | Macquaria ambigua | 4 | 1 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | MACPEE | Maccullochella peelii | 1 | 1 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | MELFLU | Melanotaenia fluviatilis | 1 | 0 |
| 15/05/2007 | -35.658129479999999 | 144.93971920000001 | RETSEM | Retropinna semoni | 20 | 85 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | BIDBID | Bidyanus bidyanus | 1 | 0 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | CYPCAR | Cyprinus carpio | 21 | 5 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | EUAARM | Euastacus armatus | 3 | 0 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | HYPSPP | Hypseleotris spp | 3 | 0 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | MACPEE | Maccullochella peelii | 1 | 0 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | PERFLU | Perca fluviatilis | 1 | 0 |
| 4/06/2007 | -36.080840000000002 | 144.94614999999999 | RETSEM | Retropinna semoni | 23 | 3 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | CRASTE | Craterocephalus stercusmuscarum fulvus | 4 | 0 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | CYPCAR | Cyprinus carpio | 15 | 5 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | EUAARM | Euastacus armatus | 1 | 0 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | HYPSPP | Hypseleotris spp | 1 | 0 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | MACAMB | Macquaria ambigua | 2 | 0 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | MACMAC | Maccullochella macquariensis | 3 | 0 |
| 5/06/2007 | -35.853169999999999 | 144.99956 | RETSEM | Retropinna semoni | 38 | 8 |
| 5/06/2007 | -35.951250000000002 | 144.95384999999999 | BIDBID | Bidyanus bidyanus | 0 | 1 |
the-living-murray-fish-data · 2 okt 2026 · 100 rijen
Datums, apart uitgelegd
Een bereikbare link is geen inhoudelijke goedkeuring.
Beperkingen & aandachtspunten
Metadata supplied by the publisher through the source catalog. Availability of individual files and current coverage can differ. Catalog modification dates are not data update dates.
Bronvermelding
Murray-Darling Basin Authority · The Living Murray Fish data
CC BY 4.0Herkomst & catalogusvermeldingen
Verder ontdekken
Deelt een of meer onderwerpen met deze dataset.
2016 SoE Antarctic environment Five-day running average of daily sea ice extent anomaly for the Southern Hemisphere
Five-day running average of daily sea ice extent anomaly (compared with the 1981–2010 average) for the Southern Hemisphere, 2012–15. The shaded banding represents the range of daily values for 1981–2010. This data was sourced from Bureau of Meteorology. For more information see bom.gov.au Data used by the Department of Environment and Energy to produce graph at Figure ANT10 in the Antarctic environment theme of the 2016 State of the Environment Report, available at h https://soe.environment.gov.au/theme/antarctic-environment/topic/2016/physical-environment-cryosphere#antarctic-environment-figure-10
2016 SoE Atmosphere Annual variation (smoothed 31-day running average) in the composition of PM2.5 at Muswellbrook, 2012
This data was sourced from CSIRO. for more information please see Hibberd MF, Selleck, PW, Keywood MD, Cohen DD, Stelcer E and Atanacio, AJ (2013). Upper Hunter Particle Characterisation Study. CSIRO, Australia. ISBN: 978‐1‐4863‐0170‐6, http://www.environment.nsw.gov.au/resources/aqms/UHFPCSFinal.pdf. Data used to produce figure ATM35 of the 2016 SoE. See; https://soe.environment.gov.au/theme/ambient-air-quality/topic/2016/fine-particulate-matter-pm25#ambient-air-quality-figure-ATM35
2016 SoE Atmosphere Carbon dioxide emissions from fuel combustion, IPPU, and underlying drivers, 1990-2014
Australian Government Department of the Environment Kaya Decomposition, 1990-2014 (2016) based on data from Australian Bureau of Statistics, publication 3101.0 - Australian Demographic Statistics, Mar 2015, Table 4 average of 4 quarters in financial year; Australian Bureau of Statistics, publication 5206.0 - Australian National Accounts Sep 2015, Table 1 GDP Chain Volume Measures, Original; Australian Government Department of the Environment (2015). Emissions data from Quarterly Update of Australia's National Greenhouse Gas Inventory: June 2015; and Department of Industry and Science (2015). Australian Energy Statistics, Total Primary Energy Consumption, Table D. Data used to produce Figure ATM14 in 2016 SoE. See; https://soe.environment.gov.au/theme/climate/topic/2016/trends-emissions#climate-figure-ATM14