CSV download (ZIP)
Technische controle: Nog niet gecontroleerd
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year.
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Nog niet gecontroleerd
Technische controle: Nog niet gecontroleerd
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2025 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2024 | 40.6888559393643 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2023 | 41.9690853793299 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2022 | 44.3419940282618 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2021 | 44.3212333872642 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2020 | 42.8500928778465 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2019 | 43.3491582121366 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2018 | 44.463549484202 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2017 | 47.0022580758801 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2016 | 47.4807789385276 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2015 | 48.2370491089235 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2014 | 48.867389030785 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2013 | 49.2064251503149 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2012 | 51.2375169680413 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2011 | 56.0934207952868 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2010 | 54.9583288336377 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2009 | 56.4823860296468 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2008 | 58.8008638119919 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2007 | 61.4827803410729 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2006 | 64.3502416273654 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2005 | 67.813314792369 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2004 | 73.4131344485453 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2003 | 76.544245836463 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2002 | 79.9989391499065 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2001 | 84.8470551009121 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 2000 | 86.651975029806 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1999 | 89.556636353021 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1998 | 95.6625600073417 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1997 | 95.1594069699317 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1996 | 97.1391342256947 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1995 | 95.0305653214774 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1994 | 98.6059592355098 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1993 | 100.584787893891 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1992 | 101.650759978129 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1991 | 102.307200417444 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1990 | 100.49864327792 | |
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1989 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1988 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1987 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1986 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1985 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1984 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1983 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1982 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1981 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1980 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1979 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1978 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1977 | ||
| Mortality rate, infant (per 1,000 live births) | Africa Eastern and Southern | AFE | 1976 |
World Bank Indicators API (JSON) · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Mortality rate, infant (per 1,000 live births). Original data providers: UN Inter-agency Group for Child Mortality Estimation, UN Children's Fund (UNICEF), uri: www.childmortality.org; World Health Organization (WHO), uri: www.childmortality.org, note: UN Inter-agency Group for Child Mortality Estimation; World Bank (WB), uri: www.childmortality.org, note: UN Inter-agency Group for Child Mortality Estimation; United Nations (UN), uri: www.childmortality.org, note: UN Inter-agency Group for Child Mortality Estimation, publisher: UN Population Division
CC BY 4.0 · World Bank termsDeelt een of meer onderwerpen met deze dataset.
Beschrijving: Aantal geboorten per dag Periode: 1992-2025 Metadata: Structuur en Beweging van de residentiële bevolking, Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel
Beschrijving: Aantal personen per geboortedag Periode: Bevolking op 01.01.2024 en 01.01.2025 Metadata: Variabelen Meer informatie, data en publicaties over dit onderwerp op Statbel Opmerking: Het hoge aantal verjaardagen op 1 januari en 1 juli is te wijten aan de administratieve toewijzing van een fictieve geboortedatum aan personen waarvan de geboortedatum onbekend is.
In 2017, around 6,600 babies were live-born to teenage mothers—a rate of 9.2 live births per 1,000 females aged 15–19. Births to teenage mothers made up 2.2% of all live births. Births to teenage mothers decreased by more than 40% between 2006 and 2017 from 17.6 to 9.2 per 1,000 females aged 15–19.