CSV download (ZIP)
Technische controle: Nog niet gecontroleerd
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Nog niet gecontroleerd
Technische controle: Nog niet gecontroleerd
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2025 | 4.27011140706666 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2024 | 4.77085731915833 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2023 | 7.39918558080627 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2022 | 10.8834775726018 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2021 | 6.82472709282067 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2020 | 5.19162942092851 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2019 | 4.10285075461156 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2018 | 4.6898064677633 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2017 | 6.22137528933118 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2016 | 6.44687722255584 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2015 | 5.09856164363687 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2014 | 5.52581923392517 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2013 | 5.74883133553454 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2012 | 9.15870843167905 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2011 | 8.97120640995788 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2010 | 5.53753791645676 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2009 | 8.95421802392949 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2008 | 12.5666446595157 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2007 | 8.45077480635 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2006 | 8.89816380214033 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2005 | 8.55803802239778 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2004 | 5.02342068616285 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2003 | 7.44970014007366 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2002 | 8.76375520313543 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2001 | 5.84035398311557 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 2000 | 8.60148514851491 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1999 | 7.81986477630862 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1998 | 7.49525542305607 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1997 | 10.2495987403066 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1996 | 9.70658632526504 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1995 | 12.2885912601426 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1994 | 14.8528149833969 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1993 | 13.1356607683724 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1992 | 16.1676123963339 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1991 | 17.6781002638523 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1990 | 12.4579139789566 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1989 | 12.5582020707012 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1988 | 12.5222580655931 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1987 | 12.5634432211069 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1986 | 13.8919716455565 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1985 | 13.0065664218827 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1984 | 10.9838625715774 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1983 | 11.5675243834069 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1982 | 12.1399176954734 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1981 | 14.4615910742106 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1980 | 15.0665115372509 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1979 | 15.0698498241015 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1978 | 12.5268925146401 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1977 | 14.2380554942681 | |
| Inflation, consumer prices (annual %) | Africa Eastern and Southern | AFE | 1976 | 11.2164812938294 |
World Bank Indicators API (JSON) · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Inflation, consumer prices (annual %). Original data providers: International Financial Statistics database, International Monetary Fund (IMF)
CC BY 4.0 · World Bank termsDeelt een of meer onderwerpen met deze dataset.
This data was used by the Department of Agriculture, Water and Environment to produce Figure 25 in the Urban chapter of the 2021 Australian State of the Environment Report.
This table contains 237096 series, with data for years 1996 - 2011 (not all combinations necessarily have data for all years). This table contains data described by the following dimensions (Not all combinations are available): Geography (89 items: Newfoundland and Labrador; South Coast-Burin Peninsula; Newfoundland and Labrador; West Coast-Northern Peninsula-Labrador; Newfoundland and Labrador; Avalon Peninsula; Newfoundland and Labrador ...) Components of population growth (8 items: Deaths; Immigrants; Emigrants; Returning emigrants ...) Sex (3 items: Both sexes; Males; Females ...) Age group (111 items: All ages; 0 years; 0 to 4 years; -1 year ...).
This table contains 13 series, with data for years 1978 - 2007 (not all combinations necessarily have data for all years), and was last released on 2010-03-19. This table contains data described by the following dimensions (Not all combinations are available): Geography (1 items: Canada ...), Commodities and commodity groups (13 items: All-items; Food; Shelter; Household operations and furnishings ...).