2016 SoE Built environment Cities population projections
Technische controle: Bereikbaar · 2 okt 2026
This information has been provided by the Australian Bureau of Statistics. For further information see www.abs.gov.au. Projected population growth of Australian capital cities (medium growth scenario), 2012-2061. From: Population projections, Australia, 2012 (base) to 2101, cat.no. 3222.0. Data ued to produce Figure BLT2 in Built environment, SoE 2016. See https://soe.environment.gov.au/theme/built-environment/topic/2016/increased-urban-footprint#built-environment-figure-BLT2
Vergelijk de dekking, periode en eenheden met je vraag. Open de bron voor definities en een volledige download; een steekproef is geen volledige analyse.
Gratis toegang en toestemming voor hergebruik zijn afzonderlijke zaken. Bekijk de voorwaarden per bestand of dienst.
Technische controle: Bereikbaar · 2 okt 2026
Deze rijen zijn een begrensd bronfragment. Ontbrekende waarden blijven leeg. Er zijn geen statistieken of conclusies berekend.
| Year | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin | Canberra ACT | Australian cities |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4672619 | 4248344 | 2192065 | 1278432 | 1899999 | 216981 | 131938 | 375076 | 15015454 |
| 2013 | 4747603 | 4335684 | 2243038 | 1293798 | 1973154 | 217694 | 134036 | 382274 | 15327281 |
| 2014 | 4823675 | 4422724 | 2293426 | 1308878 | 2043154 | 218854 | 136511 | 390080 | 15637302 |
| 2015 | 4904306 | 4513519 | 2345130 | 1324524 | 2112444 | 220621 | 138882 | 398054 | 15957480 |
| 2016 | 4986714 | 4605993 | 2397068 | 1340503 | 2181194 | 222533 | 140943 | 405827 | 16280775 |
| 2017 | 5069617 | 4699149 | 2449458 | 1356540 | 2250811 | 224432 | 143003 | 413633 | 16606643 |
| 2018 | 5152288 | 4792223 | 2501934 | 1372472 | 2320724 | 226309 | 145045 | 421430 | 16932425 |
| 2019 | 5234629 | 4885136 | 2554470 | 1388274 | 2390853 | 228159 | 147064 | 429211 | 17257796 |
| 2020 | 5316787 | 4977987 | 2607139 | 1403973 | 2461273 | 229982 | 149066 | 436979 | 17583186 |
| 2021 | 5398481 | 5070416 | 2659768 | 1419500 | 2531727 | 231771 | 151045 | 444710 | 17907418 |
| 2022 | 5480211 | 5162882 | 2712595 | 1434935 | 2602588 | 233527 | 153015 | 452425 | 18232178 |
| 2023 | 5561881 | 5255269 | 2765564 | 1450257 | 2673780 | 235245 | 154972 | 460119 | 18557087 |
| 2024 | 5643404 | 5347459 | 2818630 | 1465446 | 2745231 | 236922 | 156915 | 467784 | 18881791 |
| 2025 | 5724678 | 5439364 | 2871761 | 1480481 | 2816866 | 238556 | 158842 | 475412 | 19205960 |
| 2026 | 5805642 | 5530901 | 2924905 | 1495341 | 2888637 | 240146 | 160753 | 482997 | 19529322 |
| 2027 | 5886306 | 5622086 | 2978017 | 1510019 | 2960485 | 241680 | 162651 | 490541 | 19851785 |
| 2028 | 5966825 | 5713067 | 3031117 | 1524532 | 3032432 | 243166 | 164540 | 498059 | 20173738 |
| 2029 | 6047109 | 5803768 | 3084171 | 1538862 | 3104436 | 244601 | 166419 | 505543 | 20494909 |
| 2030 | 6127122 | 5894159 | 3137180 | 1552994 | 3176476 | 245986 | 168289 | 512994 | 20815200 |
| 2031 | 6206843 | 5984219 | 3190129 | 1566929 | 3248550 | 247320 | 170153 | 520412 | 21134555 |
| 2032 | 6286142 | 6073858 | 3242973 | 1580641 | 3320617 | 248596 | 172010 | 527792 | 21452629 |
| 2033 | 6365086 | 6163105 | 3295721 | 1594133 | 3392690 | 249813 | 173856 | 535137 | 21769541 |
| 2034 | 6443632 | 6251951 | 3348374 | 1607397 | 3464771 | 250975 | 175695 | 542450 | 22085245 |
| 2035 | 6521792 | 6340422 | 3400960 | 1620451 | 3536873 | 252084 | 177525 | 549735 | 22399842 |
| 2036 | 6599601 | 6428575 | 3453502 | 1633305 | 3609029 | 253141 | 179356 | 557000 | 22713509 |
| 2037 | 6677106 | 6516444 | 3506037 | 1645973 | 3681265 | 254150 | 181184 | 564250 | 23026409 |
| 2038 | 6754353 | 6604075 | 3558586 | 1658468 | 3753600 | 255110 | 183013 | 571494 | 23338699 |
| 2039 | 6831390 | 6691520 | 3611184 | 1670818 | 3826064 | 256026 | 184842 | 578735 | 23650579 |
| 2040 | 6908254 | 6778826 | 3663849 | 1683026 | 3898676 | 256904 | 186672 | 585981 | 23962188 |
| 2041 | 6984977 | 6866025 | 3716603 | 1695106 | 3971452 | 257746 | 188505 | 593236 | 24273650 |
| 2042 | 7061590 | 6953160 | 3769476 | 1707078 | 4044404 | 258557 | 190341 | 600506 | 24585112 |
| 2043 | 7138142 | 7040261 | 3822485 | 1718956 | 4117548 | 259342 | 192184 | 607792 | 24896710 |
| 2044 | 7214649 | 7127345 | 3875632 | 1730754 | 4190887 | 260104 | 194032 | 615100 | 25208503 |
| 2045 | 7291134 | 7214415 | 3928919 | 1742478 | 4264426 | 260844 | 195884 | 622428 | 25520528 |
| 2046 | 7367572 | 7301442 | 3982333 | 1754136 | 4338153 | 261564 | 197739 | 629779 | 25832718 |
| 2047 | 7443950 | 7388422 | 4035873 | 1765729 | 4412063 | 262267 | 199597 | 637152 | 26145053 |
| 2048 | 7520236 | 7475332 | 4089502 | 1777257 | 4486127 | 262953 | 201461 | 644542 | 26457410 |
| 2049 | 7596394 | 7562112 | 4143209 | 1788715 | 4560326 | 263620 | 203329 | 651948 | 26769653 |
| 2050 | 7672390 | 7648713 | 4196966 | 1800101 | 4634632 | 264271 | 205201 | 659363 | 27081637 |
| 2051 | 7748168 | 7735073 | 4250746 | 1811407 | 4709013 | 264909 | 207075 | 666788 | 27393179 |
| 2052 | 7823721 | 7821159 | 4304536 | 1822632 | 4783440 | 265533 | 208953 | 674216 | 27704190 |
| 2053 | 7899049 | 7906946 | 4358320 | 1833777 | 4857892 | 266144 | 210832 | 681647 | 28014607 |
| 2054 | 7974132 | 7992398 | 4412090 | 1844853 | 4932338 | 266742 | 212712 | 689079 | 28324344 |
| 2055 | 8048996 | 8077523 | 4465846 | 1855862 | 5006756 | 267331 | 214592 | 696507 | 28633413 |
| 2056 | 8123645 | 8162290 | 4519579 | 1866809 | 5081120 | 267910 | 216472 | 703928 | 28941753 |
| 2057 | 8198109 | 8246708 | 4573299 | 1877700 | 5155413 | 268481 | 218353 | 711342 | 29249405 |
| 2058 | 8272374 | 8330764 | 4627004 | 1888534 | 5229609 | 269039 | 220233 | 718747 | 29556304 |
| 2059 | 8346415 | 8414434 | 4680690 | 1899319 | 5303685 | 269587 | 222114 | 726142 | 29862386 |
| 2060 | 8420204 | 8497696 | 4734354 | 1910049 | 5377621 | 270126 | 223993 | 733527 | 30167570 |
| 2061 | 8493740 | 8580556 | 4787996 | 1920727 | 5451406 | 270655 | 225873 | 740903 | 30471856 |
2016 SoE Built environment Cities population projections · 2 okt 2026 · 50 rijen
Een bereikbare link is geen inhoudelijke goedkeuring.
Metadata supplied by the publisher through the source catalog. Availability of individual files and current coverage can differ. Catalog modification dates are not data update dates.
State of the Environment · 2016 SoE Built environment Projected population of Australian capital cities, 2012-2061
CC BY 4.0Deelt een of meer onderwerpen met deze dataset.
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
The percentage of people using at least basic water services. This indicator encompasses both people using basic water services as well as those using safely managed water services. Basic drinking water services is defined as drinking water from an improved source, provided collection time is not more than 30 minutes for a round trip. Improved water sources include piped water, boreholes or tubewells, protected dug wells, protected springs, and packaged or delivered water.
The percentage of people using at least basic sanitation services, that is, improved sanitation facilities that are not shared with other households. This indicator encompasses both people using basic sanitation services as well as those using safely managed sanitation services. Improved sanitation facilities include flush/pour flush to piped sewer systems, septic tanks or pit latrines; ventilated improved pit latrines, composting toilets or pit latrines with slabs.