CSV download (ZIP)
Contrôle technique: Pas encore contrôlé
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Comparez la couverture, la période et les unités à votre question. Consultez la source pour les définitions et le téléchargement complet ; un échantillon n’est pas une analyse complète.
La gratuité et l’autorisation de réutilisation sont distinctes. Vérifiez les conditions de chaque fichier ou service.
Contrôle technique: Pas encore contrôlé
Contrôle technique: Pas encore contrôlé
Ces lignes sont un extrait limité de la source. Les valeurs absentes restent vides. Aucune statistique ni conclusion n’a été calculée.
| indicator | country | country_code | year | value | unit |
|---|---|---|---|---|---|
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2025 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2024 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2023 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2022 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2021 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2020 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2019 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2018 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2017 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2016 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2015 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2014 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2013 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2012 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2011 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2010 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2009 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2008 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2007 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2006 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2005 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2004 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2003 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2002 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2001 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 2000 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1999 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1998 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1997 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1996 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1995 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1994 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1993 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1992 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1991 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1990 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1989 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1988 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1987 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1986 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1985 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1984 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1983 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1982 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1981 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1980 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1979 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1978 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1977 | ||
| Rail lines (total route-km) | Africa Eastern and Southern | AFE | 1976 |
World Bank Indicators API (JSON) · 2 oct. 2026 · 50 lignes
Un lien accessible ne signifie pas que le contenu a été vérifié.
Country, year and measurement availability differ by indicator. Missing values are not zero. World Bank republishes contributions from the data providers named above. Time coverage is not inferred from the first API page.
World Bank · Rail lines (total route-km). Original data providers: Railisa Database, International Union of Railways (UIC), uri: https://uic-stats.uic.org/
CC BY 4.0 · World Bank termsPartage un ou plusieurs thèmes avec ce jeu de données.
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
This table contains 8 series, with data for year 1999 (not all combinations necessarily have data for all years), and was last released on 2002-08-19. This table contains data described by the following dimensions (Not all combinations are available):Geography (1 item: Canada excluding Territories), Type of vehicle (1 item: Vehicles up to 4.5 tonnes), Purpose of trip (8 items: Total, all trip purposes; To or from work or school; To or from shopping or errands; To or from recreational or social activity; ...).
Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.